<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiredCPU.com</title>
	<atom:link href="http://wiredcpu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredcpu.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Why veterans are a good fit for tech jobs &#8211; Infographic</title>
		<link>http://wiredcpu.com/why-veterans-are-a-good-fit-for-tech-jobs-infographic/</link>
		<comments>http://wiredcpu.com/why-veterans-are-a-good-fit-for-tech-jobs-infographic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:33:30 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[in demand]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job search series]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[seeking work]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech jobs]]></category>
		<category><![CDATA[tech pay]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[top tech skills]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[well paid]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40252</guid>
		<description><![CDATA[The infographic below, produced by Payscale, points out tech jobs commonly filled by veterans, lists common skills of veterans and shows why veterans are a good fit in the tech sector. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/why-veterans-are-a-good-fit-for-tech-jobs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightBeam pico projector turns any surface into a display &#8211; Video</title>
		<link>http://wiredcpu.com/lightbeam-pico-projector-turns-any-surface-into-a-display-video/</link>
		<comments>http://wiredcpu.com/lightbeam-pico-projector-turns-any-surface-into-a-display-video/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:09:32 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AAXA L1]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[CHI 2012]]></category>
		<category><![CDATA[Chunyuan Liao]]></category>
		<category><![CDATA[darmstadt technical university]]></category>
		<category><![CDATA[DarmstadtTechnicalUniversity]]></category>
		<category><![CDATA[Depth cam]]></category>
		<category><![CDATA[Depth sensing]]></category>
		<category><![CDATA[Embodied Interaction]]></category>
		<category><![CDATA[Everyday Objects]]></category>
		<category><![CDATA[Exploratory Work]]></category>
		<category><![CDATA[FX Palo Alto Laboratory]]></category>
		<category><![CDATA[FxPaloAltoLaboratory]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Concepts]]></category>
		<category><![CDATA[Interaction Techniques]]></category>
		<category><![CDATA[Jochen Huber]]></category>
		<category><![CDATA[Jürgen Steimle]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Laser projector]]></category>
		<category><![CDATA[Light Beam]]></category>
		<category><![CDATA[lightbeam]]></category>
		<category><![CDATA[lightbeam nomadic]]></category>
		<category><![CDATA[LightbeamNomadic]]></category>
		<category><![CDATA[Max Mühlhäuser]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Microsoft Kinect + AAXA L1 Pico Projector]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Mobile HCI]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[nomadic]]></category>
		<category><![CDATA[Object Tracking]]></category>
		<category><![CDATA[Physical Objects]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[Pico Projector Interaction]]></category>
		<category><![CDATA[PicoProjector]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Qiong Liu]]></category>
		<category><![CDATA[Real World Interaction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40250</guid>
		<description><![CDATA[Pico projectors have lately been investigated as mobile display and interaction devices. Everyday objects sojourning in a beam are turned into dedicated projection surfaces and tangible interaction devices. While this has been explored for large projectors, the affordances of pico projectors are fundamentally different: they have a very small and strictly limited projection ray and [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/lightbeam-pico-projector-turns-any-surface-into-a-display-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the 2012 president based on Facebook on Twitter &#8211; Infographic</title>
		<link>http://wiredcpu.com/predicting-the-2012-president-based-on-facebook-on-twitter-infographic/</link>
		<comments>http://wiredcpu.com/predicting-the-2012-president-based-on-facebook-on-twitter-infographic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:22:00 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. presidential election]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40246</guid>
		<description><![CDATA[Four years ago a little known senator, Barack Obama, became the forty-fourth President of the United States of America. Experts suggest that one of the most influential factors for President Obama’s win in the previous election was his engagement on social media channels. Social media marketing is an often misunderstood and underutilized tool for politicians [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/predicting-the-2012-president-based-on-facebook-on-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless cars and the end of distracted driving &#8211; Infographic</title>
		<link>http://wiredcpu.com/driverless-cars-and-the-end-of-distracted-driving-infographic/</link>
		<comments>http://wiredcpu.com/driverless-cars-and-the-end-of-distracted-driving-infographic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:52:26 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto tech]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[distracted]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[Driverless cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infrared camera]]></category>
		<category><![CDATA[LANE GUIDANCE]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[STEREO VISION]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wheel Encoder]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40243</guid>
		<description><![CDATA[In 2009, auto accidents caused by distracted driving left over 5,000 people killed, and 450,000 injured. With smartphone use growing rapidly, along with new developments like Facebook integration with your car’s dashboard, the number of distracted driving accidents, it would seem, has nowhere to go but up. Maybe not… With Nevada passing the nation’s first [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/driverless-cars-and-the-end-of-distracted-driving-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inshallah Kashmir: Living Terror &#8211; preview and how to watch full length movie</title>
		<link>http://wiredcpu.com/inshallah-kashmir-living-terror-preview-and-how-to-watch-full-length-movie/</link>
		<comments>http://wiredcpu.com/inshallah-kashmir-living-terror-preview-and-how-to-watch-full-length-movie/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:27:04 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[3rd degree torture]]></category>
		<category><![CDATA[3rd degree torture kashmir]]></category>
		<category><![CDATA[3rd degree torture police]]></category>
		<category><![CDATA[Alipur Films]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[football Preview]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[Inshallah Kashmir]]></category>
		<category><![CDATA[Inshallah Kashmir: Living Terror]]></category>
		<category><![CDATA[Inshallah Kashmir: Living Terror full length movie]]></category>
		<category><![CDATA[Inshallah Kashmir: Living Terror preview]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Living Terror]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[millitancy]]></category>
		<category><![CDATA[millitant]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40238</guid>
		<description><![CDATA[On 26th of January 2012 Ashvin Kumar released full length documentary Inshallah Kashmir: Living Terror for 24 hours, free-of-charge on the internet. The film should have become pay-per-view after the first 24 hours. Seeing the overwhelming response (50,000+ views, in three days) Ashvin Kumar kept it free-of-cost for over a week. Though he admits films, [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/inshallah-kashmir-living-terror-preview-and-how-to-watch-full-length-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot429 &#8211; is LinkedIn for the lesbian, gay, bisexual and transgender community</title>
		<link>http://wiredcpu.com/dot429-is-linkedin-for-the-lesbian-gay-bisexual-and-transgender-community/</link>
		<comments>http://wiredcpu.com/dot429-is-linkedin-for-the-lesbian-gay-bisexual-and-transgender-community/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:21:25 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[and General Motors]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[business connections]]></category>
		<category><![CDATA[collaboration tool]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dot429]]></category>
		<category><![CDATA[editorial department]]></category>
		<category><![CDATA[eMagazine]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gay LinkedIn]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT business connections]]></category>
		<category><![CDATA[LGBT professional network]]></category>
		<category><![CDATA[LGBT social network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[What is Dot429]]></category>
		<category><![CDATA[What is Dot429.com]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40233</guid>
		<description><![CDATA[When it comes to networking, there is no shortage of ways to connect with other professionals. LinkedIn has become the most popular professional networking platform, with over 100 million users using the site to post their work experience, look for jobs, and connect with prospective employers. Facebook, too, has its own professional social network in [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/dot429-is-linkedin-for-the-lesbian-gay-bisexual-and-transgender-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneShar.es &#8211; send confidential data which automatically deletes after recipient views it once</title>
		<link>http://wiredcpu.com/oneshar-es-send-confidential-data-which-automatically-deletes-after-recipient-views-it-once/</link>
		<comments>http://wiredcpu.com/oneshar-es-send-confidential-data-which-automatically-deletes-after-recipient-views-it-once/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:27:58 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[automatically deletes after recipient views]]></category>
		<category><![CDATA[automatically deletes after recipient views once]]></category>
		<category><![CDATA[Cando Entertainment]]></category>
		<category><![CDATA[CONFIDENTIAL]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[How OneShar.es works]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iOS 5.0]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Jerry Thompson]]></category>
		<category><![CDATA[OneShar.es]]></category>
		<category><![CDATA[OneShar.es android]]></category>
		<category><![CDATA[OneShar.es app]]></category>
		<category><![CDATA[OneShar.es iOS]]></category>
		<category><![CDATA[OneShar.es review]]></category>
		<category><![CDATA[OneShar.es security]]></category>
		<category><![CDATA[OneShar.es works]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[self destruct]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40062</guid>
		<description><![CDATA[Sharing is natural. We share a lot of things in our daily lives whether through social networks, email or IM. The problem arises when we share sensitive information with others. We easily send emails with usernames, passwords or other important information to our friends, co-workers and clients without thinking. Its simple and quick to do [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/oneshar-es-send-confidential-data-which-automatically-deletes-after-recipient-views-it-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reveals Windows 8 new logo</title>
		<link>http://wiredcpu.com/microsoft-reveals-windows-8-new-logo/</link>
		<comments>http://wiredcpu.com/microsoft-reveals-windows-8-new-logo/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:48:38 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Authentically Digital]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[MicrosoftWindows]]></category>
		<category><![CDATA[Modern PC]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Windows &]]></category>
		<category><![CDATA[Windows 3.1]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40222</guid>
		<description><![CDATA[We have said that Windows 8 is a complete reimagination of the Windows operating system. Nothing has been left unexplored, including the Windows logo, to evaluate how it held up to modern PC sensibilities. The Windows logo is a strong and widely recognized mark but when we stepped back and analyzed it, we realized an [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/microsoft-reveals-windows-8-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is customer loyalty important &#8211; Infographic</title>
		<link>http://wiredcpu.com/why-is-customer-loyalty-important-infographic/</link>
		<comments>http://wiredcpu.com/why-is-customer-loyalty-important-infographic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:07:57 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer loyalty important]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[loyalty]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40216</guid>
		<description><![CDATA[ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/why-is-customer-loyalty-important-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1989 Radio Shack cellular phone commercial &#8211; Video</title>
		<link>http://wiredcpu.com/1989-radio-shack-cellular-phone-commercial-video/</link>
		<comments>http://wiredcpu.com/1989-radio-shack-cellular-phone-commercial-video/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:01:56 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Radio Shack cellular phone commercial]]></category>
		<category><![CDATA[Shack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40214</guid>
		<description><![CDATA[Look at the size and look at the price! They were heavy, the battery life was short, and the per-minute rate was prohibitive. But hey, let&#8217;s take it to the beach and chit-chat! Oh boy, we have come a looooong way &#8230; ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/1989-radio-shack-cellular-phone-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

