<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiredCPU.com</title>
	<atom:link href="http://wiredcpu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredcpu.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Sep 2012 13:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Cooking simulator: Virtual Reality Cooking will help you cook a perfect steak every time</title>
		<link>http://wiredcpu.com/cooking-simulator-virtual-reality-cooking-will-help-you-cook-a-perfect-steak-every-time/</link>
		<comments>http://wiredcpu.com/cooking-simulator-virtual-reality-cooking-will-help-you-cook-a-perfect-steak-every-time/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:31:31 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Cooking simulator]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[recreate]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[Tokyo Institute of Technology]]></category>
		<category><![CDATA[Virtual Reality Cooking]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40956</guid>
		<description><![CDATA[This cooking simulator, being developed by a research group at the Tokyo Institute of Technology, features a force feedback fry pan and spatula to accurately recreate the sense of cooking. This simulator calculates the heat transfer from the pan to the meat or vegetables that are being cooked, and displays the visible changes caused by [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/cooking-simulator-virtual-reality-cooking-will-help-you-cook-a-perfect-steak-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser extension enables SkyDrive attachments within Gmail</title>
		<link>http://wiredcpu.com/browser-extension-enables-skydrive-attachments-within-gmail/</link>
		<comments>http://wiredcpu.com/browser-extension-enables-skydrive-attachments-within-gmail/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:11:46 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[attachments.me]]></category>
		<category><![CDATA[attchament]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[BROWSER EXTENSION]]></category>
		<category><![CDATA[browser extensions]]></category>
		<category><![CDATA[browser plugin]]></category>
		<category><![CDATA[BrowserExtension]]></category>
		<category><![CDATA[BrowserExtensions]]></category>
		<category><![CDATA[BrowserPlugin]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome extension]]></category>
		<category><![CDATA[Chrome Extensions]]></category>
		<category><![CDATA[ChromeExtension]]></category>
		<category><![CDATA[ChromeExtensions]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox Extension]]></category>
		<category><![CDATA[Firefox extensions]]></category>
		<category><![CDATA[FirefoxExtension]]></category>
		<category><![CDATA[FirefoxExtensions]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google mail]]></category>
		<category><![CDATA[GoogleChrome]]></category>
		<category><![CDATA[GoogleMail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SkyDrive]]></category>
		<category><![CDATA[MicrosoftSkydrive]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SkyDrive]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40952</guid>
		<description><![CDATA[Gmail users who envy Outlook&#8217;s SkyDrive integration will find that the proverbial grass is now a little greener on their side, thanks to fresh features in Attachments.me&#8217;s Chrome and Firefox browser extensions. With the plugin installed, files residing in Microsoft&#8217;s cloud service can be attached to emails from within Gmail. Also included in the update [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/browser-extension-enables-skydrive-attachments-within-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most sponsorable Olympians &#8211; Infographic</title>
		<link>http://wiredcpu.com/the-most-sponsorable-olympians-infographic/</link>
		<comments>http://wiredcpu.com/the-most-sponsorable-olympians-infographic/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:49:51 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[alex morgan]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[hope solo]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[lochte]]></category>
		<category><![CDATA[lolo jones]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[neymar]]></category>
		<category><![CDATA[Olympians]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phelps]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tom daley]]></category>
		<category><![CDATA[usian bolt]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40949</guid>
		<description><![CDATA[Ever wonder how much your favorite athlete is worth?SponsorHub generated score for the this year’s top Olympians! Check out our winners! ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/the-most-sponsorable-olympians-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open most sponsorable players &#8211; Infographic</title>
		<link>http://wiredcpu.com/u-s-open-most-sponsorable-players-infographic/</link>
		<comments>http://wiredcpu.com/u-s-open-most-sponsorable-players-infographic/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:42:05 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[del porto]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[novak]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[sharapova]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sponsorhsip]]></category>
		<category><![CDATA[sponsorhub]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40946</guid>
		<description><![CDATA[The U.S. Open is among the most high-profile events in tennis. SponsorHub uses a scoring metric based on athletes’ sporting performance combined with their social influence on Twitter, Facebook and Klout to rank their value to advertisers. SponsorHub’s findings: Roger Federer doubles as the top-ranked player in men’s tennis and the sport’s most marketable star. [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/u-s-open-most-sponsorable-players-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family of ducks cross busy highway &#8211; Video</title>
		<link>http://wiredcpu.com/family-of-ducks-cross-busy-highway-video/</link>
		<comments>http://wiredcpu.com/family-of-ducks-cross-busy-highway-video/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:56:08 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[mom-duck]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[Watercooler]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40944</guid>
		<description><![CDATA[Yes, the ducklings all make it. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/family-of-ducks-cross-busy-highway-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People need jobs so why is it hard to hire &#8211; Infographic</title>
		<link>http://wiredcpu.com/people-need-jobs-so-why-is-it-hard-to-hire-infographic/</link>
		<comments>http://wiredcpu.com/people-need-jobs-so-why-is-it-hard-to-hire-infographic/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:48:16 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search series]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[SmartRecruiters]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unfilled jobs]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40941</guid>
		<description><![CDATA[Compiled by SmartRecruiters, a social recruiting platform, it explores the question, “why is it so hard to hire?” ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/people-need-jobs-so-why-is-it-hard-to-hire-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers make the most of their mobile devices &#8211; Infographic</title>
		<link>http://wiredcpu.com/travelers-make-the-most-of-their-mobile-devices-infographic/</link>
		<comments>http://wiredcpu.com/travelers-make-the-most-of-their-mobile-devices-infographic/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:39:13 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40937</guid>
		<description><![CDATA[People rely more than ever on mobile technology to find and book travel reservations. A slew of stats from the Internet travel giant Expedia show just how much people plan their trips while already on the go. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/travelers-make-the-most-of-their-mobile-devices-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympic table tennis shot astounds and inspires &#8211; Video</title>
		<link>http://wiredcpu.com/paralympic-table-tennis-shot-astounds-and-inspires-video/</link>
		<comments>http://wiredcpu.com/paralympic-table-tennis-shot-astounds-and-inspires-video/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:33:32 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[astounds]]></category>
		<category><![CDATA[astounds and inspires]]></category>
		<category><![CDATA[inspires]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Paralympic London]]></category>
		<category><![CDATA[Paralympic Rio]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[Watercooler]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40935</guid>
		<description><![CDATA[Paralympic table tennis is a sport and something you should pay attention to because of shots like this one. The YouTube video above was uploaded Saturday and has been picking up viral steam since. And there’s no wonder why: The determination, grit and effort showed by Great Britain’s David Wetherill to smack this un-returnable forehand [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/paralympic-table-tennis-shot-astounds-and-inspires-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting the growth of United States E-commerce &#8211; Infographic</title>
		<link>http://wiredcpu.com/highlighting-the-growth-of-united-states-e-commerce-infographic/</link>
		<comments>http://wiredcpu.com/highlighting-the-growth-of-united-states-e-commerce-infographic/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:30:00 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-retails]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Evolution of Ecommerce Series]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[jolt]]></category>
		<category><![CDATA[lightining]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retails]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40932</guid>
		<description><![CDATA[The infographic below, created by Baynote, curated consumer data and trends to produce a projection on the future of ecommerce. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/highlighting-the-growth-of-united-states-e-commerce-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia evolution: 1984 to tomorrow</title>
		<link>http://wiredcpu.com/the-nokia-evolution-1984-to-tomorrow/</link>
		<comments>http://wiredcpu.com/the-nokia-evolution-1984-to-tomorrow/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:21:34 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[mobira cityman]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia evolution]]></category>
		<category><![CDATA[phone design]]></category>
		<category><![CDATA[phone name]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows &]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40929</guid>
		<description><![CDATA[Nokia launched its first mobile phone — the Mobira Talkman –- in 1984. Weighing just over 11 pounds, the phone was revolutionary for its time. A little over 20 years later, in 2005, the company introduced its first multimedia smartphones, and in 2011 it introduced the Lumia line, the first Windows Phone handsets. Check out [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/the-nokia-evolution-1984-to-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
