<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiredCPU.com</title>
	<atom:link href="http://wiredcpu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredcpu.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 17:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>We eat less healthy than we think &#8211; Infographic</title>
		<link>http://wiredcpu.com/we-eat-less-healthy-than-we-think-infographic/</link>
		<comments>http://wiredcpu.com/we-eat-less-healthy-than-we-think-infographic/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:53:25 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[no carb]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[slow mo]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40439</guid>
		<description><![CDATA[ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/we-eat-less-healthy-than-we-think-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media is replacing traditional journalism as a news source &#8211; Infographic</title>
		<link>http://wiredcpu.com/how-social-media-is-replacing-traditional-journalism-as-a-news-source-infographic/</link>
		<comments>http://wiredcpu.com/how-social-media-is-replacing-traditional-journalism-as-a-news-source-infographic/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:35:17 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news source]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[radio news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[TV news]]></category>
		<category><![CDATA[TV news anchor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40436</guid>
		<description><![CDATA[ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/how-social-media-is-replacing-traditional-journalism-as-a-news-source-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sexting nation &#8211; Infographic</title>
		<link>http://wiredcpu.com/a-sexting-nation-infographic/</link>
		<comments>http://wiredcpu.com/a-sexting-nation-infographic/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:26:58 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flirted]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[sext]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[upset]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40433</guid>
		<description><![CDATA[A poll conducted by U.K.-based mobile news site Recombu among 2,000 adults revealed that almost half (47%) of the England sends sexy texts to their significant other. Among them, about 11% have mistakenly sent sexts to the wrong person, such as family members or friends. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/a-sexting-nation-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday objects in Hi-Def Slow-Mo &#8211; Video</title>
		<link>http://wiredcpu.com/everyday-objects-in-hi-def-slow-mo-video/</link>
		<comments>http://wiredcpu.com/everyday-objects-in-hi-def-slow-mo-video/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:15:15 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[chainsaw]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[creme]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[flour]]></category>
		<category><![CDATA[fraiche]]></category>
		<category><![CDATA[hi def]]></category>
		<category><![CDATA[kamera]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[lighter]]></category>
		<category><![CDATA[melon]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mower]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[phantom]]></category>
		<category><![CDATA[phantom flex camera]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[slo mo]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[SlowMotion]]></category>
		<category><![CDATA[TV 2]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wrecking]]></category>
		<category><![CDATA[zulu]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40431</guid>
		<description><![CDATA[This video features highlights from the Danish TV show Dumt and Farligt. It was filmed with a Phantom Flex camera, capable of shooting anywhere from five frames per second to over 10,750 fps. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/everyday-objects-in-hi-def-slow-mo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM announces sleek, stylish, affordable BlackBerry Curve 9220 for Indians</title>
		<link>http://wiredcpu.com/rim-announces-sleek-stylish-affordable-blackberry-curve-9220-for-indians/</link>
		<comments>http://wiredcpu.com/rim-announces-sleek-stylish-affordable-blackberry-curve-9220-for-indians/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:06:17 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[9220]]></category>
		<category><![CDATA[9220 curve]]></category>
		<category><![CDATA[9220Curve]]></category>
		<category><![CDATA[affordable BlackBerry]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[blackberry 9220]]></category>
		<category><![CDATA[blackberry curve]]></category>
		<category><![CDATA[blackberry curve 9220]]></category>
		<category><![CDATA[Blackberry9220]]></category>
		<category><![CDATA[BlackberryCurve]]></category>
		<category><![CDATA[BlackberryCurve9220]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sleek]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[stylish]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40427</guid>
		<description><![CDATA[Research In Motion (RIM) today announced its most affordable BlackBerry® 7 smartphone for customers in India. The new BlackBerry® Curve™ 9220 smartphone offers all the market-leading BlackBerry messaging and social-centric features that people love in India. Designed to be easy to use and easy to own, this compact and sleek smartphone provides many conveniences and [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/rim-announces-sleek-stylish-affordable-blackberry-curve-9220-for-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Domino&#8217;s Pizza scooter &#8211; Video</title>
		<link>http://wiredcpu.com/talking-dominos-pizza-scooter-video/</link>
		<comments>http://wiredcpu.com/talking-dominos-pizza-scooter-video/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:47:00 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bestellen]]></category>
		<category><![CDATA[bezorgen]]></category>
		<category><![CDATA[bezorgers]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[dominos pizza]]></category>
		<category><![CDATA[DominosPizza]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[eten]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fietsers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[geluid]]></category>
		<category><![CDATA[geluidloos]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[laughing]]></category>
		<category><![CDATA[lekker]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medeweggebruikers]]></category>
		<category><![CDATA[meer]]></category>
		<category><![CDATA[mmmm]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Nederland]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[niet]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[pimp]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pizza's]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[safe sound]]></category>
		<category><![CDATA[SafeSound]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[veilig]]></category>
		<category><![CDATA[veiligheid]]></category>
		<category><![CDATA[verkeer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voertuigen]]></category>
		<category><![CDATA[voetgangers]]></category>
		<category><![CDATA[waarschuwing]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40423</guid>
		<description><![CDATA[Domino&#8217;s Pizza is having some fun with a safe sound system for the company&#8217;s electric delivery scooters in the Netherlands. Using a human voice to replicate the sound of a small-displacement gasoline engine. Between synthesized revs, the &#8220;engine&#8221; exclaims &#8220;Domino&#8217;s!&#8221; and &#8220;Pizza!&#8221; in what can only be described as the perfect Netherlands accent. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/talking-dominos-pizza-scooter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women at work &#8211; Infographic</title>
		<link>http://wiredcpu.com/women-at-work-infographic/</link>
		<comments>http://wiredcpu.com/women-at-work-infographic/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:15:23 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women at work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40420</guid>
		<description><![CDATA[The infographic below, based on compiled research from the University of North Carolina’s online MBA program. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/women-at-work-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it sucks to be Michael Jordan &#8211; Video</title>
		<link>http://wiredcpu.com/why-it-sucks-to-be-michael-jordan-video/</link>
		<comments>http://wiredcpu.com/why-it-sucks-to-be-michael-jordan-video/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:09:08 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bald]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[It's Not Crazy It's Sports]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Malnati]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[midway]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Penny's]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40418</guid>
		<description><![CDATA[Have you ever wondered what it would be like to share a name with a superstar? Here, we follow an ordinary man who has been saddled with a legendary name. It&#8217;s not crazy, it&#8217;s sports. ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/why-it-sucks-to-be-michael-jordan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage yourself as an expert by using social media &#8211; Infographic</title>
		<link>http://wiredcpu.com/leverage-yourself-as-an-expert-by-using-social-media-infographic/</link>
		<comments>http://wiredcpu.com/leverage-yourself-as-an-expert-by-using-social-media-infographic/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:05:49 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40415</guid>
		<description><![CDATA[ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://wiredcpu.com/leverage-yourself-as-an-expert-by-using-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance teams up with Google, offers 1GB free data to users</title>
		<link>http://wiredcpu.com/reliance-teams-up-with-google-offers-1gb-free-data-to-users/</link>
		<comments>http://wiredcpu.com/reliance-teams-up-with-google-offers-1gb-free-data-to-users/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:49:44 +0000</pubDate>
		<dc:creator>jas</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1Gb free data.reliance 1Gb free data]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance 3G]]></category>
		<category><![CDATA[Reliance 3G Android]]></category>
		<category><![CDATA[Reliance 3G Android phone]]></category>
		<category><![CDATA[reliance android 1gb free data]]></category>
		<category><![CDATA[reliance android free data]]></category>
		<category><![CDATA[reliance CDMA free data]]></category>
		<category><![CDATA[Reliance GSM free data]]></category>
		<category><![CDATA[reliance post paid free data]]></category>
		<category><![CDATA[reliance prepaid free data]]></category>

		<guid isPermaLink="false">http://wiredcpu.com/?p=40412</guid>
		<description><![CDATA[Google and Reliance have partnered to offer 1GB free data to Indian 3G Android users. All existing and new RCom users who plan to go Android now or in the near future, can take home 1GB of free data as a part of the offer. This 1GB of free data will be valid for a [...]]]></description>
		<wfw:commentRss>http://wiredcpu.com/reliance-teams-up-with-google-offers-1gb-free-data-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

